Monsters
Monsters, bosses and Metin stones, with level, HP and drops.
| Name | Race | Level | HP |
|---|---|---|---|
| Arcas sarpe | Knight | 56 | 3,726 |
| Despot brutal | Strong knight | 56 | 7,400 |
| Despot intunecat mandru | Strong knight | 56 | 7,400 |
| Gigant de gheaTa | Knight | 56 | 8,207 |
| Golem de Gheata | Strong knight | 56 | 12,823 |
| MaimuTa de Aur | Knight | 56 | 11,315 |
| Maimuta General | Strong knight | 56 | 22,630 |
| Paianjen Gheara Toxica | Strong knight | 56 | 6,553 |
| Talhar de desert | Strong knight | 56 | 9,122 |
| Incantator brutal | Strong knight | 57 | 7,620 |
| Soldat Brotac | Strong monster | 57 | 3,990 |
| Soldat Brotac Mare | Strong monster | 57 | 3,192 |
| Soldat Demon | Strong monster | 57 | 2,025 |
| Vrajitor intunecat mandr | Strong knight | 57 | 7,620 |
| Arcas Demon | Strong monster | 58 | 1,761 |
| Arcas al ciumei | Knight | 58 | 3,652 |
| Arcas al ciumei salbatic | Knight | 58 | 2,921 |
| Capcaun | Strong monster | 58 | 4,108 |
| Capcaun mare | Strong monster | 58 | 3,287 |
| Lupt. suliTa al cium. s. | Knight | 58 | 4,017 |
| Luptator suliTa al ciume | Knight | 58 | 5,021 |
| Paianjen Soldat Mandru | Strong knight | 58 | 6,969 |
| Paianjen Soldat Toxic | Strong knight | 58 | 6,969 |
| Com. al ciumei furios | Strong knight | 59 | 6,461 |
| Comandant al ciumei | Strong knight | 59 | 8,077 |
| Demon Sulitas | Strong monster | 59 | 2,860 |
| General Brotac | Strong knight | 59 | 8,811 |
| Hwa-ryung | Strong monster | 59 | 6,660 |
| Liderul General Brotac | Strong knight | 59 | 7,049 |
| Ou al ciumei | Strong knight | 59 | 32,307 |
| Soldat Tu-ji | Strong monster | 59 | 6,660 |
| Demon Saman | Knight | 60 | 4,066 |
| Hae-Tae | Boss | 60 | 60,144 |
| Metin de Paste | Metin stone | 60 | 226,650 |
| Metinul Arogantei | Metin stone | 60 | 250,000 |
| Metinul Dizgratiei | Metin stone | 60 | 226,650 |
| Metinul Dizgratiei | Metin stone | 60 | 226,650 |
| Metinul Dizgratiei | Metin stone | 60 | 3,022 |
| Metinul Eliberarii | Metin stone | 60 | 250,000 |
| Metinul Invidiei | Metin stone | 60 | 250,000 |
| Metinul Mandriei | Metin stone | 60 | 250,000 |
| Metinul Muntelui | Metin stone | 60 | 250,000 |
| Metinul Razbunarii | Metin stone | 60 | 250,000 |
| Metinul Resentimentului | Metin stone | 60 | 250,000 |
| Metinul Singuratatii | Metin stone | 60 | 250,000 |
| Om Scorpion | Monster | 60 | 3,771 |
| Paianjen Otravitor Mic | Monster | 60 | 3,771 |
| Paianjen Pui Mortal | Knight | 60 | 9,063 |
| Pierde-vara Tu-Ji | Knight | 60 | 9,110 |
| Purtator de ciuma | Strong knight | 60 | 33,242 |
| Regina Paianjenilor | Boss | 60 | 193,408 |
| Cham-Ma | Knight | 61 | 9,338 |
| Gen. broasca-bou mare | Strong knight | 61 | 7,459 |
| General Broasca Taur | Strong knight | 61 | 9,324 |
| Purtator de ciuma urias | King | 61 | 341,880 |
| Arcaș scorpion | Strong monster | 62 | 4,028 |
| Conducator Spirit Negru | King | 62 | 319,600 |
| GheaTa fermecata rea | Strong monster | 62 | 3,682 |
| Gheata Fermecata | Strong monster | 62 | 4,602 |
| Pai. otr. mort. brutal | Knight | 62 | 9,585 |
