Monsters
Monsters, bosses and Metin stones, with level, HP and drops.
| Name | Race | Level | HP |
|---|---|---|---|
| Caine Salbatic | Monster | 1 | 126 |
| Caine salbatic flamand | Monster | 1 | 101 |
| Maimuta | Monster | 1 | 1 |
| Pirat Tanaka | Monster | 1 | 1,000 |
| Pirat Tanaka | Monster | 1 | 1,000 |
| Serapis Jr. | King | 1 | 120 |
| Stanca Chunjo | Metin stone | 1 | 2,965,500 |
| Stanca Jinno | Metin stone | 1 | 2,965,500 |
| Stanca Shinsoo | Metin stone | 1 | 2,965,500 |
| Stanca imperiala | Metin stone | 1 | 2,965,500 |
| Lup | Monster | 3 | 162 |
| Lup Flamand | Monster | 3 | 129 |
| Lup Alpha | Monster | 4 | 182 |
| Lup Flamand Alpha | Monster | 4 | 145 |
| Metinul Necazului | Metin stone | 5 | 14,550 |
| Metinul Necazului | Metin stone | 5 | 193 |
| Tigru Alb | Monster | 5 | 235 |
| Lup Albastru | Monster | 6 | 225 |
| Lup Flamand Albastru | Monster | 6 | 180 |
| Mistret | Monster | 7 | 248 |
| Mistret Flamand | Monster | 7 | 198 |
| Lup Blestemat | Knight | 8 | 435 |
| Cung-Mok | Strong knight | 9 | 450 |
| Lup Alpha Albastru | Monster | 9 | 297 |
| Lup Blestemat Alpha | Strong knight | 9 | 743 |
| Lup Flamand Alpha Albast | Monster | 9 | 238 |
| Jug-Hyul | Strong knight | 10 | 600 |
| Metin de Paste | Metin stone | 10 | 23,250 |
| Metinul Luptei | Metin stone | 10 | 23,250 |
| Metinul Luptei | Metin stone | 10 | 309 |
| Mistret Flamand Rosu | Strong monster | 10 | 311 |
| Mistret Rosu | Strong monster | 10 | 389 |
| Orc Negru Gigant | Monster | 10 | 408 |
| Golem de Gheata | Monster | 11 | 591 |
| Lup Blestemat Albastru | Knight | 11 | 564 |
| General Brotac | Monster | 12 | 399 |
| Mistret Blestemat | Knight | 12 | 610 |
| Urs | Monster | 12 | 381 |
| Urs Flamand | Monster | 12 | 305 |
| Lup Flamand Gri | Monster | 13 | 329 |
| Lup Gri | Monster | 13 | 412 |
| Lup Alpha Albastru Blest | Strong knight | 14 | 1,110 |
| Metinul Bataliei | Metin stone | 15 | 454 |
| Mistret Blestemat Rosu | Strong knight | 15 | 1,192 |
| Piatra Metin a Bataliei | Metin stone | 15 | 34,050 |
| Talhar de desert | Monster | 15 | 599 |
| Urs Flamand Grizzly | Strong monster | 15 | 458 |
| Urs Grizzly | Strong monster | 15 | 572 |
| Lup Alpha Gri | Strong monster | 16 | 614 |
| Lup Flamand Alpha Gri | Strong monster | 16 | 491 |
| Mu-Rang | Strong knight | 16 | 800 |
| Urs Blestemat | Knight | 17 | 875 |
| Amazoana Soldat | Monster | 18 | 613 |
| Amazoana Soldat | Strong monster | 18 | 1,450 |
| Amazoana Soldat Lasa | Strong monster | 18 | 490 |
| Lup Blestemat Gri | Knight | 18 | 936 |
| Tigru | Monster | 18 | 585 |
| Tigru Flamand | Monster | 18 | 468 |
| Urs Flamand Negru | Monster | 19 | 499 |
| Urs Negru | Monster | 19 | 624 |
