Monsters
Monsters, bosses and Metin stones, with level, HP and drops.
| Name | Race | Level | HP |
|---|---|---|---|
| Copac Rau Rosu | Strong knight | 82 | 11,843 |
| Insecta Inghetata | Strong monster | 82 | 8,751 |
| Ofiterul Iadului | Knight | 82 | 10,475 |
| Parinte Satanic | Knight | 82 | 10,475 |
| Parintele Iadului | Knight | 82 | 10,475 |
| Gardianul Iadului | Knight | 83 | 10,660 |
| Leu gheaTa lumea de jos | Knight | 83 | 13,167 |
| Maior Satanic | Knight | 83 | 10,660 |
| Maiorul Iadului | Knight | 83 | 10,660 |
| Omul gheTii lumii de jos | Knight | 83 | 11,990 |
| Arcasul Iadului 2 Capete | Strong knight | 84 | 16,947 |
| Copac Fantoma Urias | Boss | 84 | 353,840 |
| Macelar Satanic | Strong knight | 84 | 16,947 |
| Macelarul Iadului | Strong knight | 84 | 16,947 |
| Yeti Salbatic | Knight | 84 | 12,311 |
| Gheare Diabolice | Strong knight | 85 | 17,242 |
| Golem de Gheata Subteran | Strong knight | 85 | 25,646 |
| Metin Tu-Young | Metin stone | 85 | 727,000 |
| Metinul Rasplatei | Metin stone | 85 | 250,000 |
| Copac Fantoma Nobil | King | 86 | 452,900 |
| General Satanic | Strong knight | 86 | 17,537 |
| Generalul Iadului | Strong knight | 86 | 17,537 |
| Setaou Luptator | Monster | 87 | 8,000 |
| Capitanul Huashin | Strong knight | 88 | 300,000 |
| Creatura lui Azrael | Strong monster | 89 | 43,770 |
| Erebos | Boss | 89 | 43,770 |
| Setaou Mistic | Strong monster | 89 | 8,000 |
| Tartaros | Boss | 89 | 73,770 |
| Ucigasul Iadului | Boss | 89 | 73,770 |
| Ucigasul Iadului | Boss | 89 | 73,770 |
| Ucigasul Iadului | Boss | 89 | 73,770 |
| Vanator Setaou | Monster | 89 | 8,000 |
| Conducator Setaou | Strong monster | 90 | 8,000 |
| Dovleac de Halloween | Metin stone | 90 | 1,000,000 |
| Generalul Huashin | Boss | 90 | 600,000 |
| Metin Jeon-Un | Metin stone | 90 | 905,000 |
| Metin de Paste | Metin stone | 90 | 905,000 |
| Sarpe Blestemat | Strong knight | 90 | 20,000 |
| Charon | Strong monster | 91 | 114,345 |
| Soldat Setaou | Strong monster | 91 | 8,000 |
| Arcas Setaou | Knight | 93 | 8,000 |
| Gargoyle | Boss | 95 | 500,000 |
| Judecator Setaou | Knight | 95 | 8,000 |
| Metin de Paste | Metin stone | 95 | 145,000 |
| Metinul Carbunilor | Metin stone | 95 | 905,000 |
| Metinul Tristetii | Metin stone | 95 | 905,000 |
| Minotaur | Boss | 95 | 1,300,000 |
| Talhar Rosu Amazon | Monster | 95 | 7,084 |
| Gnoll Arcas | Strong monster | 96 | 14,388 |
| Talhar Rosu Asasin | Strong monster | 96 | 14,388 |
| Comandant Setaou | Strong knight | 97 | 8,000 |
| Demon rege comun | King | 97 | 2,568,600 |
| Fantoma din lava | Monster | 97 | 11,446 |
| Gnoll Aparator | Strong monster | 97 | 14,605 |
| Lemures Razbonic | Monster | 97 | 7,302 |
| Lupt. intunec. de elita | King | 97 | 2,568,600 |
| Luptator de elita | King | 97 | 2,568,600 |
| Manticore Soldat | Strong monster | 97 | 14,605 |
| Moarte albastra | King | 97 | 2,568,600 |
| Naluca Tigrului Galben | King | 97 | 2,568,600 |
