Monsters
Monsters, bosses and Metin stones, with level, HP and drops.
| Name | Race | Level | HP |
|---|---|---|---|
| Gorila Grenadier Malefic | Strong monster | 47 | 2,406 |
| Scorpion Arcas Dur | Strong monster | 47 | 2,079 |
| Calau inalt | Strong monster | 48 | 2,215 |
| Calau intunecat | Strong monster | 48 | 2,769 |
| Paianjen Otravitor Rosu | Strong monster | 48 | 2,769 |
| Paianjen Rosu Toxic Rau | Strong monster | 48 | 2,215 |
| Sarpe Spadasin | Knight | 48 | 3,692 |
| Sarpe Spadasin Dur | Knight | 48 | 2,954 |
| Despot inalt | Strong knight | 49 | 4,767 |
| Despot intunecat | Strong knight | 49 | 5,959 |
| Gorila Luptator | Knight | 49 | 4,286 |
| Luptator maim. rau | Knight | 49 | 3,429 |
| Orc Negru Gigant | Strong knight | 49 | 4,767 |
| Orc Negru Urias | Strong knight | 49 | 5,959 |
| Spirit Cadavru Furios | Strong monster | 49 | 2,288 |
| Spiritul Cadavrului | Strong monster | 49 | 2,860 |
| Administratorul luptelor | Knight | 50 | 4,000 |
| Administratorul luptelor | Knight | 50 | 4,000 |
| Administratorul luptelor | Knight | 50 | 4,000 |
| Gardian | Knight | 50 | 5,000 |
| Gardian | Knight | 50 | 5,000 |
| Gardian | Knight | 50 | 5,000 |
| Paianjen Gheara Toxic | Strong monster | 50 | 2,954 |
| PaianjenGhearaToxicRau | Strong monster | 50 | 2,363 |
| Pui de Paianjen Otravit | Knight | 50 | 3,457 |
| Caine al ciumei | Strong monster | 51 | 3,049 |
| Caine al ciumei salbatic | Strong monster | 51 | 2,439 |
| Incantator Intunecat | Strong knight | 51 | 6,353 |
| Incantator inalt | Strong knight | 51 | 5,082 |
| Sarpe Arcas | Knight | 51 | 2,957 |
| Sarpe Arcas Dur | Knight | 51 | 2,365 |
| Bi-Ma-Gui-An | Strong monster | 52 | 2,457 |
| Diavol de gheaTa | Strong monster | 52 | 5,523 |
| Fanatic Mandru Intunecat | Monster | 52 | 2,621 |
| Fanatic brutal | Monster | 52 | 2,621 |
| Gorila General | Strong knight | 52 | 7,380 |
| Gorila General Malefica | Strong knight | 52 | 5,904 |
| Maimuta Soldat | Strong monster | 52 | 3,370 |
| Muncitor Tu-Gui | Strong monster | 52 | 37,814 |
| Paianjen OtravitorMortal | Knight | 52 | 3,692 |
| Paianjen Soldat | Strong monster | 52 | 3,146 |
| Paianjen Soldat ToxicRau | Strong monster | 52 | 2,516 |
| Arahan brutal | Strong monster | 53 | 3,245 |
| Arahan intunecat mandru | Strong monster | 53 | 3,245 |
| Balena cu corn de gheaTa | Strong monster | 53 | 5,676 |
| Controlor soldaTi Tu-Gui | Strong knight | 53 | 60,733 |
| Gorila de Piatra | Strong knight | 53 | 7,618 |
| Gorila de Piatra Malefic | Strong knight | 53 | 6,094 |
| Maimuta Jocheu | Strong monster | 53 | 4,330 |
| Om al ciumei | Strong monster | 53 | 3,245 |
| Om al ciumei salbatic | Strong monster | 53 | 2,596 |
| Rege Scorpion | Strong monster | 53 | 2,651 |
| Arahan superior brutal | Knight | 54 | 4,460 |
| Arcas scorpion | Strong monster | 54 | 2,455 |
| Beduin | Strong knight | 54 | 6,969 |
| Beduin Puternic | Strong knight | 54 | 5,575 |
| Colonel intunecat mandru | Knight | 54 | 4,460 |
| Comandor alb Tu-Gui | Strong monster | 54 | 66,632 |
| Conducator maim. rau | Strong knight | 54 | 12,572 |
| Gorila Conducator | Strong knight | 54 | 15,715 |
